Table 1c: Retail prices of multi-source drugs
| OECD COUNTRIES | AFRICA | ASIA-PACIFIC | LATIN AMERICA | CIS | |||||||||||||||||||||||||||||||||
| Belgium | Canada | Finland | France | Germany | Italy | Netherlands | New Zealand | Norway | Portugal | Benin | Burkina Fasso | Cameroon | Eriteria | Malawi | Mozambique | Nigeria | Senegal | South Africa | Tanzania | Togo | Uganda | Zambia | Fiji | India | Indonesia | Korea | Malaysia | Nepal | Pakistan | Argentina | Brazil | Bolivia | Nicaragua | Peru | Moldova | ||
| Per capita GNP in USD | 26420 | 19290 | 24080 | 26050 | 28260 | 20120 | 25820 | 16480 | 36090 | 10450 | 380 | 240 | 650 | 210 | 220 | 90 | 260 | 550 | 3400 | 210 | 330 | 320 | 380 | 390 | 4680 | 210 | 490 | 410 | 2460 | 540 | |||||||
| Per capita PPP | 22370 | 21860 | 18980 | 21860 | 21300 | 20060 | 21340 | 16600 | 23940 | 13840 | 1260 | 990 | 1980 | 983 | 700 | 520 | 880 | 1670 | 7490 | 636 | 1790 | 1050 | 890 | 1650 | |||||||||||||
| 10920 | 1090 | 1590 | 920 | 4390 | 1547 | ||||||||||||||||||||||||||||||||
| Generic Name | Strength | ||||||||||||||||||||||||||||||||||||
| of Drug | in mg | ||||||||||||||||||||||||||||||||||||
| Acyclovir | 800 | 398 | 193 | 486 | 307 | 346 | 322 | 94 | 130 | 383 | 370 | - | - | 158 | N/A | - | - | - | - | 790 | - | - | - | - | 94 | - | 403 | 316 | - | 575 | - | - | - | - | |||
| 313 | 152 | 183 | 314 | 41 | 299 | 81 | 440 | ||||||||||||||||||||||||||||||
| Acyclovir | 200 | 156 | - | - | - | - | - | - | - | - | 160 | 142 | - | - | N/A | 210 | 135 | 144 | 131 | 240 | 175 | 50 | 71 | 216 | 260 | - | 371 | 119 | - | 15 | 116 | 182 | 168 | 175 | |||
| 72 | 50 | 41 | 54 | 78 | 13 | 74 | 138 | 233 | 67 | 66 | 48 | ||||||||||||||||||||||||||
| Atenolol | 25 | 20 | - | - | 19 | - | - | - | 23 | - | - | - | 53 | N/A | - | - | - | - | - | - | - | - | - | - | 3 | - | 21 | - | - | 9 | - | - | - | - | - | ||
| 14 | 18 | 14 | 23 | 2 | |||||||||||||||||||||||||||||||||
| Atenolol | 50 | - | - | - | - | - | 36 | - | - | - | - | N/A | 66 | - | - | - | - | - | - | 17 | 25 | - | 39 | 37 | 34 | - | 17 | - | - | - | 56 | ||||||
| 24 | 31 | 15 | 6 | 7 | 7 | 18 | 9 | 8 | 43 | 5 | |||||||||||||||||||||||||||
| Atenolol | 100 | - | - | - | 41 | - | 30 | - | - | - | 40 | - | 57 | - | N/A | 69 | 41 | 7 | - | 109 | 55 | - | 89 | - | - | 66 | 57 | 55 | 25 | 41 | 99 | 20 | |||||
| 25 | 30 | 38 | 13 | 8 | 4 | 27 | 16 | 7 | 6 | 20 | 38 | 10 | 15 | ||||||||||||||||||||||||
| Captopril | 25 | 43 | 20 | 46 | 36 | 59 | 34 | 43 | 39 | 35 | 43 | 43 | 64 | 16 | 57 | 38 | - | 33 | 40 | 41 | 43 | - | 14 | - | 42 | 60 | |||||||||||
| 20 | 26 | 22 | 15 | 35 | 26 | 38 | 3 | 25 | 5 | 42 | 6 | 10 | 7 | 14 | 2 | 24 | 6 | 17 | 22 | 19 | 7 | ||||||||||||||||
| Captopril | 50 | 62 | - | 71 | 67 | 104 | 66 | - | 77 | 56 | 65 | - | - | 107 | 96 | - | - | - | 52 | - | - | 81 | - | 26 | 51 | 44 | 74 | 112 | |||||||||
| 42 | 36 | 31 | 56 | 69 | 83 | 10 | 84 | 80 | 27 | 45 | 11 | 35 | 16 | ||||||||||||||||||||||||
| Diclofenac | 25 | 13 | - | - | 12 | 17 | 40 | 27 | 21 | - | - | 14 | 13 | - | 8 | 27 | - | - | 28 | 9 | 15 | 9 | 12 | - | 6 | - | 35 | 37 | |||||||||
| 12 | 8 | 10 | 8 | 3 | 2 | 9 | 15 | 6 | 5 | 1 | 15 | 5 | 7 | 3 | 26 | 4 | |||||||||||||||||||||
| Diclofenac | 50 | 28 | 35 | 22 | 29 | 20 | - | 33 | 41 | 23 | 28 | 26 | - | - | 29 | 33 | 19 | 20 | 15 | 2 | 28 | 20 | 22 | 20 | 11 | 118 | 30 | 72 | 63 | ||||||||
| 23 | 13 | 23 | 15 | 12 | 12 | 33 | 10 | 27 | 8 | 11 | 29 | 19 | 3 | 16 | 9 | 5 | 2 | 11 | 10 | 6 | 8 | 10 | 15 | 10 | |||||||||||||
| Diltiazem | 60 | 28 | 27 | 28 | 21 | 14 | 24 | 31 | N/A | N/A | - | 37 | - | 33 | 64 | - | - | - | 8 | - | 21 | 57 | |||||||||||||||
| 16 | 24 | 20 | 16 | 22 | 20 | 23 | 26 | 26 | 6 | 30 | 5 | 13 | 18 | 8 | 6 | 31 | 35 | 19 | 48 | 26 | 7 | ||||||||||||||||
| Metformin | 500 | 8 | 12 | 22 | 7 | 12 | 11 | 6 | 5 | 6 | 28 | N/A | 9 | 22 | 50 | 6 | 19 | 13 | - | 15 | 10 | 7 | 12 | 6 | 2 | - | N/A | 14 | N/A | ||||||||
| 8 | 13 | 15 | 15 | 11 | 10 | 11 | 3 | 2 | 2 | 8 | 10 | 3 | 2 | 2 | 26 | ||||||||||||||||||||||
| Nifedipine | 10 | 20 | - | - | - | - | - | - | - | - | 18 | 20 | - | 3 | 18 | - | - | 61 | - | - | - | 16 | 26 | 45 | - | ||||||||||||
| 13 | 1 | 16 | 11 | 15 | 6 | 5 | 12 | 6 | 6 | 2 | 14 | 46 | 25 | 11 | 10 | ||||||||||||||||||||||
| Nifedipine | 20 | 38 | - | 30 | 44 | 23 | - | - | 19 | - | - | 39 | - | 73 | 47 | - | 85 | 40 | 3 | - | - | 44 | - | 8 | - | - | 96 | - | |||||||||
| 47 | 22 | 34 | 23 | 29 | 32 | 19 | 30 | 6 | 24 | 3 | 16 | 44 | |||||||||||||||||||||||||
| Ranitidine | 150 | 75 | 115 | 75 | 103 | 86 | 82 | 122 | 88 | 105 | 50 | 57 | - | 41 | 100 | 116 | 75 | - | 36 | 82 | 15 | 2 | 53 | 61 | 55 | 2 | 21 | 59 | 94 | 65 | 70 | ||||||
| 59 | 27 | 71 | 34 | 86 | 59 | 10 | 51 | 82 | 2 | 23 | 18 | 7 | 15 | 2 | 35 | 25 | 26 | 2 | 13 | 27 | 13 | 16 | 18 | 7 | |||||||||||||
| Ranitidine | 300 | 150 | - | - | - | - | 168 | 134 | - | 211 | 175 | - | 101 | - | 102 | - | 113 | 200 | 221 | - | 204 | - | 15 | 31 | 4 | 95 | 89 | - | - | - | - | 130 | 120 | - | |||
| 150 | 168 | 96 | 20 | 45 | 28 | 3 | 51 | 46 | 53 | 177 | 20 | 37 | |||||||||||||||||||||||||
| Source: | |
| i | PRICES (based on information gathered from July - August 1999) |
| Personal communication from HAI partners in respective countries | |
| ii | PER CAPITA GNP - World Development Report, 1999, World Bank |
| iii | PER CAPITA PPP - World Development Report, 1999, World Bank |
| Note: | Portugal - Indinavir, Lamivudine, Zidovudine are available only available at hospitals |