Table 1a: Retail prices of drugs still under patents in some countries
| OECD COUNTRIES | AFRICA | ASIA -PACIFIC | LATIN -AMERICA | CIS | |||||||||||||||||||||||||||||||||
| Belgium | Canada | Finland | France | Germany | Italy | Netherlands | New Zealand | Norway | Portugal | Benin | Burkina Fasso | Cameroon | Eriteria | Malawi | Mozambique | Nigeria | Senegal | South Africa | Tanzania | Togo | Uganda | Zambia | Fiji | India | Indonesia | Korea | Malaysia | Nepal | Pakistan | Argentina | Brazil | Bolivia | Nicaragua | Peru | Moldova | ||
| Per capita GNP in USD | 26420 | 19290 | 24080 | 26050 | 28260 | 20120 | 25820 | 16480 | 36090 | 10450 | 380 | 240 | 650 | 210 | 220 | 90 | 260 | 550 | 3400 | 210 | 330 | 320 | 380 | 390 | 1110 | 10550 | 4680 | 210 | 490 | 8570 | 4720 | 950 | 410 | 2460 | 540 | ||
| Per capita PPP | 22370 | 21860 | 18980 | 21860 | 21300 | 20060 | 21340 | 16600 | 23940 | 13840 | 1260 | 990 | 1980 | 983 | 700 | 520 | 880 | 1670 | 7490 | 636 | 1790 | 1050 | 890 | 1650 | 3450 | 13500 | 10920 | 1090 | 1590 | 9950 | 6240 | 920 | 4390 | 1547 | |||
| Generic Name | Strength | ||||||||||||||||||||||||||||||||||||
| of Drug | in mg | ||||||||||||||||||||||||||||||||||||
| Ceftriaxone | 1000 | 2484 | 2289 | 1750 | 1320 | 3380 | 1525 | - | 2320 | 2609 | - | 1553 | 1864 | 1736 | 1682 | - | - | 1805 | - | 3403 | - | 1070 | - | 780 | 1855 | 1849 | 2342 | 982 | 2972 | 1619 | 3080 | 3861 | 1293 | ||||
| sodium | 277 | 995 | 262 | 536 | 2666 | 835 | 1676 | 1775 | |||||||||||||||||||||||||||||
| Indinavir | 200 | 80 | 91 | - | 100 | 136 | 186 | 94 | 137 | 110 | - | - | - | N/A | N/A | 202 | - | - | - | - | N/A | - | - | - | - | - | N/A | N/A | N/A | - | - | N/A | |||||
| Indinavir | 400 | 160 | 181 | 169 | 200 | 272 | 372 | - | 274 | 220 | - | - | 274 | N/A | N/A | 395 | - | - | 275 | - | N/A | 210 | - | - | - | 135 | N/A | N/A | 269 | N/A | - | 274 | N/A | ||||
| Lamivudine | 150 | 314 | 296 | 290 | 319 | 524 | 472 | 375 | 487 | 403 | - | - | 431 | N/A | N/A | 530 | 810 | 340 | 430 | 455 | N/A | 350 | 395 | 438 | 217 | 450 | 348 | N/A | N/A | 555 | 536 | N/A | 400 | N/A | |||
| 158 | 115 | 467 | 400 | ||||||||||||||||||||||||||||||||||
| Simvastatine | 10 | - | 120 | - | - | - | 150 | - | - | - | - | 106 | 127 | - | N/A | 112 | 260 | - | - | 186 | - | 123 | 157 | - | 114 | 99 | 105 | 56 | 179 | 255 | 165 | 210 | N/A | ||||
| 11 | 22 | 172 | |||||||||||||||||||||||||||||||||||
| Simvastatine | 20 | 160 | 148 | 188 | 118 | 210 | 147 | 149 | 180 | 200 | 153 | - | 174 | 117 | N/A | - | - | - | - | 262 | - | 214 | - | 284 | - | 123 | - | - | 257 | - | N/A | ||||||
| 147 | 32 | 154 | |||||||||||||||||||||||||||||||||||
| Zidovudine | 100 | 162 | - | 223 | 143 | 278 | 182 | - | 276 | 201 | - | - | 149 | N/A | N/A | 270 | 244 | - | - | 110 | N/A | 86 | 106 | 106 | 119 | 84 | 135 | N/A | 81 | 316 | 250 | 220 | 210 | N/A | |||
| 55 | 92 | 42 | 202 | 220 | 429 | 171 | |||||||||||||||||||||||||||||||
| Zidovudine | 300 | 427 | 343 | 712 | 425 | 696 | 223 | - | - | 596 | - | - | - | N/A | N/A | - | - | - | - | - | N/A | 202 | - | - | - | - | N/A | - | - | - | - | - | N/A | ||||
| Source: | |
| i | PRICES (based on information gathered from July - August 1999) |
| Personal communication from HAI partners in respective countries | |
| ii | PER CAPITA GNP - World Development Report, 1999, World Bank |
| iii | PER CAPITA PPP - World Development Report, 1999, World Bank |
| Notes: | Prices of 100 units of a drug. |
| The price in the upper part of each column is the originator’s price while the price in the lower part of each column reflects the price of the top selling generic or branded generic. | |
| N/A – not available in the country. | |
| Eriteria: simvastatin, omeprazole, fluconazole, diltiazem, lamivudine, indinavir, metformin and zidovudine are not the Eritrean National List of Drugs. Only drugs listed may be imported, distributed or sold in retail outlets. | |
| Fiji: lamivudine and indinavir are only available at public hospitals (free). | |
| Portugal - Indinavir, Lamivudine, Zidovudine are available only available at hospitals | |
| PPP – Purchasing Power Parity. The use of official exchange rates to convert national currency figures to US dollars does not reflect the relative domestic purchasing powers of national currencies. The United Nations International Comparison Programme (UNICP) has developed measures of real per capita GDP on an internationally comparable scale using purchasing power parities (PPPs) instead of exchange rates as conversion factors. | |