|
Survey profile Kuwait, June 2004 |
|
| Country name | Kuwait |
| Date of first day of data collection | 03 June 2004 |
| International reference price data source and year | MSH2002 |
| Name of local currency | Kuwaiti Dinar |
| Exchange rate | 1 US Dollar = 0.2948 Kuwaiti Dinar |
| Total number of medicines surveyed | 35 |
| Daily salary of lowest paid unskilled government worker | 1.333 Kuwaiti Dinar |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 1 |
| Public sector patient prices | 25 |
| Private sector patient prices | 25 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |
| Differences between the 1st & 2nd editions of the manual | |
| Some of the analyses/categorizations presented are only possible using the second edition of the manual; for those surveys completed using the first edition of the manual, a message will be displayed should these analyses be requested | |