|
Survey profile Malaysia, October 2004 |
|
| Country name | Malaysia |
| Date of first day of data collection | 30 October 2004 |
| International reference price data source and year | MSH2003 |
| Name of local currency | Ringgit Malaysian |
| Exchange rate | 1 US Dollar = 3.82 Ringgit Malaysian |
| Total number of medicines surveyed | 47 |
| Daily salary of lowest paid unskilled government worker | 16.03 Ringgit Malaysian |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 20 |
| Public sector patient prices | 20 |
| Private sector patient prices | 32 |
| Dispensing doctors - patient prices | 20 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |
| Differences between the 1st & 2nd editions of the manual | |
| Some of the analyses/categorizations presented are only possible using the second edition of the manual; for those surveys completed using the first edition of the manual, a message will be displayed should these analyses be requested | |