|
Survey profile Kyrgyzstan, September 2015 |
|
| Country name | Kyrgyzstan |
| Date of first day of data collection | 28 September 2015 |
| International reference price data source and year | MSH2014 |
| Name of local currency | som |
| Exchange rate | 1 US Dollar = 68.8689 som (28 September 2015) |
| Total number of medicines surveyed | 44 |
| Global | 14 |
| Regional | 5 |
| Supplementary | 25 |
| EML | 44 |
| Daily salary of lowest paid unskilled government worker | 46.1905 som |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 7 |
| Public sector patient prices | |
| Private sector patient prices | 35 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |