|
Survey profile Iran, September 2014, cancer medicines |
|
| Country name | Iran |
| Date of first day of data collection | 01 September 2014 |
| International reference price data source and year | MSH2013 |
| Name of local currency | IR Rial |
| Exchange rate | 1 US Dollar = 26,560 IR Rial (01 September 2014) |
| Total number of medicines surveyed | 6 |
| Global | 0 |
| Regional | 0 |
| Supplementary | 6 |
| EML | 6 |
| Daily salary of lowest paid unskilled government worker | 270,000 IR Rial |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 2 |
| Public sector patient prices | 19 |
| Private sector patient prices | 13 |
| Private pharmacy in public hospital | 2 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |