|
Survey profile Iran, July 2014, NCD medicines |
|
| Country name | Iran |
| Date of first day of data collection | 12 July 2014 |
| International reference price data source and year | MSH2013 |
| Name of local currency | Rial |
| Exchange rate | 1 US Dollar = 26,017 Rial (12 July 2014) |
| Total number of medicines surveyed | 50 |
| Global | 8 |
| Regional | 0 |
| Supplementary | 42 |
| EML | 50 |
| Daily salary of lowest paid unskilled government worker | 270,000 Rial |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 3 |
| Public sector patient prices | 30 |
| Private sector patient prices | 30 |
| Private pharmacies in public hospitals | 30 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |