|
Survey profile Egypt, September 2013, Cancer medicines |
|
| Country name | Egypt |
| Date of first day of data collection | 16 September 2013 |
| International reference price data source and year | MSH2012 |
| Name of local currency | Egyptian Pound |
| Exchange rate | 1 US Dollar = 6.8913 Egyptian Pound (16 September 2013) |
| Total number of medicines surveyed | 5 |
| Global | 0 |
| Regional | 0 |
| Supplementary | 5 |
| EML | 2 |
| Daily salary of lowest paid unskilled government worker | 0 Egyptian Pound |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 3 |
| Public sector patient prices | |
| Private sector patient prices |
| Comments | |
| Procurement prices where collected from the Ministry of Health and two University Hospitals treating cancer. | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |