|
Survey profile Egypt, September 2013 |
|
| Country name | Egypt |
| Date of first day of data collection | 16 September 2013 |
| International reference price data source and year | MSH2012 |
| Name of local currency | Egyptian Pounds |
| Exchange rate | 1 US Dollar = 6.8913 Egyptian Pounds (16 September 2013) |
| Total number of medicines surveyed | 50 |
| Global | 9 |
| Regional | 0 |
| Supplementary | 41 |
| EML | 38 |
| Daily salary of lowest paid unskilled government worker | 40 Egyptian Pounds |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 5 |
| Public sector patient prices | 0 |
| Private sector patient prices | 50 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |