|
Survey profile Lao PDR, November 2013 |
|
| Country name | Lao PDR |
| Date of first day of data collection | 25 November 2013 |
| International reference price data source and year | MSH2012 |
| Name of local currency | Lao Kip |
| Exchange rate | 1 US Dollar = 7,955 Lao Kip (25 November 2013) |
| Total number of medicines surveyed | 50 |
| Global | 13 |
| Regional | 9 |
| Supplementary | 28 |
| EML | 47 |
| Daily salary of lowest paid unskilled government worker | 20,867 Lao Kip |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 30 |
| Public sector patient prices | 30 |
| Private sector patient prices | 30 |
| Private clinics patient prices | 30 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |