|
Survey profile Lebanon, July 2013, NCD medicines |
|
| Country name | Lebanon |
| Date of first day of data collection | 15 July 2013 |
| International reference price data source and year | MSH2012 |
| Name of local currency | Lebanese Pound |
| Exchange rate | 1 US Dollar = 1,507 Lebanese Pound (15 July 2013) |
| Total number of medicines surveyed | 48 |
| Global | 21 |
| Regional | 0 |
| Supplementary | 27 |
| EML | 28 |
| Daily salary of lowest paid unskilled government worker | 22,500 Lebanese Pound |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 2 |
| Public sector patient prices | 30 |
| Private sector patient prices | 30 |
| Comments | |
| This survey was funded by the World Bank | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |