|
Survey profile Ukraine, March 2012 |
|
| Country name | Ukraine |
| Date of first day of data collection | 02 March 2012 |
| International reference price data source and year | MSH2010 |
| Name of local currency | Hryvnia |
| Exchange rate | 1 US Dollar = 7.9867 Hryvnia (02 March 2012) |
| Total number of medicines surveyed | 50 |
| Global | 14 |
| Regional | 0 |
| Supplementary | 36 |
| EML | 50 |
| Daily salary of lowest paid unskilled government worker | 41.5915 Hryvnia |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | |
| Public sector patient prices | 35 |
| Private sector patient prices | 35 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |