|
Survey profile Sudan, February 2013 |
|
| Country name | Sudan |
| Date of first day of data collection | 15 February 2013 |
| International reference price data source and year | MSH2011 |
| Name of local currency | Sudanese Pound SDG |
| Exchange rate | 1 US Dollar = 6.5 Sudanese Pound SDG (16 February 2013) |
| Total number of medicines surveyed | 50 |
| Global | 14 |
| Regional | 16 |
| Supplementary | 20 |
| EML | 46 |
| Daily salary of lowest paid unskilled government worker | 12 Sudanese Pound SDG |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 2 |
| Public sector patient prices | 35 |
| Private sector patient prices | 36 |
| Revolving Drug Fund | 28 |
| Comments | |
| Public sector procuremet prices were collected from the National Health Insurance Fund and the Health Insurance Khartoum State Corporation. Data could not be obtained from the Central Medical Store. | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |