|
Survey profile Moldova, September 2011 |
|
| Country name | Moldova |
| Date of first day of data collection | 28 September 2011 |
| International reference price data source and year | MSH2010 |
| Name of local currency | lei |
| Exchange rate | 1 US Dollar = 11.8012 lei (28 September 2011) |
| Total number of medicines surveyed | 50 |
| Global | 10 |
| Regional | 0 |
| Supplementary | 40 |
| EML | 50 |
| Daily salary of lowest paid unskilled government worker | 20 lei |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 1 |
| Public sector patient prices | 50 |
| Private sector patient prices | 50 |
| Comments | |
| For each medicine three product types were surveyed. Data for the originator brand and lowest priced generic are lodged in the database. Data on the most sold generic can be found in the survey report and survey summary report - see http://www.haiweb.org/medicineprices/surveys.php | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |