|
Survey profile Mexico, Mexico City, December 2009 |
|
| Country name | Mexico |
| Date of first day of data collection | 21 December 2009 |
| International reference price data source and year | MSH2008 |
| Name of local currency | Mexican Peso |
| Exchange rate | 1 US Dollar = 12.8727 Mexican Peso (21 December 2009) |
| Total number of medicines surveyed | 42 |
| Global | 24 |
| Regional | 12 |
| Supplementary | 18 |
| EML | 38 |
| Daily salary of lowest paid unskilled government worker | 57.64 Mexican Peso |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | |
| Public sector patient prices | 13 |
| Private sector patient prices | 15 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |