|
Survey profile Kyrgyzstan, July 2010 |
|
| Country name | Kyrgyzstan |
| Date of first day of data collection | 01 July 2010 |
| International reference price data source and year | MSH2009 |
| Name of local currency | Som |
| Exchange rate | 1 US Dollar = 46.4004 Som (01 July 2010) |
| Total number of medicines surveyed | 50 |
| Global | 13 |
| Regional | 12 |
| Supplementary | 25 |
| EML | 50 |
| Daily salary of lowest paid unskilled government worker | 26.6666 Som |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 5 |
| Public sector patient prices | |
| Private sector patient prices | 25 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |