|
Survey profile Nicaragua, October 2008 |
|
| Country name | Nicaragua |
| Date of first day of data collection | 06 October 2008 |
| International reference price data source and year | MSH2007 |
| Name of local currency | Córdoba |
| Exchange rate | 1 US Dollar = 19.6219 Córdoba (06 October 2008) |
| Total number of medicines surveyed | 43 |
| Global | 14 |
| Regional | 14 |
| Supplementary | 15 |
| EML | 30 |
| Daily salary of lowest paid unskilled government worker | 60.03 Córdoba |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 1 |
| Public sector patient prices | 30 |
| Private sector patient prices | 31 |
| Ventas Sociales de Medicamentos | 44 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |