|
Survey profile Ukraine, September 2007 |
|
| Country name | Ukraine |
| Date of first day of data collection | 10 September 2007 |
| International reference price data source and year | MSH2006 |
| Name of local currency | UAH |
| Exchange rate | 1 US Dollar = 5.03 UAH (10 September 2007) |
| Total number of medicines surveyed | 24 |
| Global | 14 |
| Regional | 0 |
| Supplementary | 10 |
| EML | 24 |
| Daily salary of lowest paid unskilled government worker | 14.67 UAH |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 5 |
| Public sector patient prices | 6 |
| Private sector patient prices | 27 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |