|
Survey profile China, Shaanxi Province, September 2010 |
|
| Country name | China |
| Date of first day of data collection | 01 September 2010 |
| International reference price data source and year | MSH2009 |
| Name of local currency | Chinese Yuan Renminb |
| Exchange rate | 1 US Dollar = 6.8188 Chinese Yuan Renminb (01 September 2010) |
| Total number of medicines surveyed | 47 |
| Global | 12 |
| Regional | 15 |
| Supplementary | 20 |
| EML | 33 |
| Daily salary of lowest paid unskilled government worker | 25.3333 Chinese Yuan Renminb |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 50 |
| Public sector patient prices | 50 |
| Private sector patient prices | 36 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |