|
Survey profile Oman, October 2007 |
|
| Country name | Oman |
| Date of first day of data collection | 28 October 2007 |
| International reference price data source and year | MSH2006 |
| Name of local currency | Omani Rial |
| Exchange rate | 1 US Dollar = 0.387 Omani Rial (28 October 2007) |
| Total number of medicines surveyed | 42 |
| Global | 14 |
| Regional | 16 |
| Supplementary | 12 |
| EML | 38 |
| Daily salary of lowest paid unskilled government worker | 3.5 Omani Rial |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 1 |
| Public sector patient prices | 30 |
| Private sector patient prices | 32 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |