|
Survey profile Iran, December 2007 |
|
| Country name | Iran |
| Date of first day of data collection | 06 December 2007 |
| International reference price data source and year | MSH2006 |
| Name of local currency | IR Rials |
| Exchange rate | 1 US Dollar = 9,200 IR Rials (06 December 2007) |
| Total number of medicines surveyed | 48 |
| Global | 14 |
| Regional | 15 |
| Supplementary | 19 |
| EML | 47 |
| Daily salary of lowest paid unskilled government worker | 108,400 IR Rials |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 1 |
| Public sector patient prices | 30 |
| Private sector patient prices | 30 |
| Private pharmacies in public hospitals - patient prices | 30 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |