|
Survey profile Sudan, Gadarif State, February 2006 |
|
| Country name | Sudan |
| Date of first day of data collection | 01 February 2006 |
| International reference price data source and year | MSH2004 |
| Name of local currency | Sudanese Dinar |
| Exchange rate | 1 US Dollar = 230 Sudanese Dinar |
| Total number of medicines surveyed | 37 |
| Daily salary of lowest paid unskilled government worker | 666.7 Sudanese Dinar |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 1 |
| Public sector patient prices | 20 |
| Private sector patient prices | 20 |
| Insurance scheme (govt) - patient prices | 11 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |
| Differences between the 1st & 2nd editions of the manual | |
| Some of the analyses/categorizations presented are only possible using the second edition of the manual; for those surveys completed using the first edition of the manual, a message will be displayed should these analyses be requested | |