|
Survey profile Uzbekistan, December 2004 |
|
| Country name | Uzbekistan |
| Date of first day of data collection | 22 December 2004 |
| International reference price data source and year | MSH2003 |
| Name of local currency | Som |
| Exchange rate | 1 US Dollar = 1,056 Som |
| Total number of medicines surveyed | 33 |
| Daily salary of lowest paid unskilled government worker | 716.818 Som |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 9 |
| Public sector patient prices | 0 |
| Private sector patient prices | 40 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |
| Differences between the 1st & 2nd editions of the manual | |
| Some of the analyses/categorizations presented are only possible using the second edition of the manual; for those surveys completed using the first edition of the manual, a message will be displayed should these analyses be requested | |