|
Survey profile Peru, September 2005 |
|
| Country name | Peru |
| Date of first day of data collection | 27 September 2005 |
| International reference price data source and year | MSH2004 |
| Name of local currency | Nuevo Sol |
| Exchange rate | 1 US Dollar = 3.317 Nuevo Sol |
| Total number of medicines surveyed | 38 |
| Daily salary of lowest paid unskilled government worker | 15.33 Nuevo Sol |
| Sector surveyed | Number of outlets/orders surveyed |
| Public sector procurement prices | 7 |
| Public sector patient prices | 52 |
| Private sector patient prices | 96 |
| Comments | |
| None | |
| Country report (where available) can be downloaded at http://www.haiweb.org/medicineprices/surveys.php |
| Differences between the 1st & 2nd editions of the manual | |
| Some of the analyses/categorizations presented are only possible using the second edition of the manual; for those surveys completed using the first edition of the manual, a message will be displayed should these analyses be requested | |